<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warung Fiksi &#187; papua</title>
	<atom:link href="http://warungfiksi.net/tag/papua/feed/" rel="self" type="application/rss+xml" />
	<link>http://warungfiksi.net</link>
	<description>copywriting &#124; ghostwriting &#124; scriptwriting &#124; about culture, nature and creature of Indonesia</description>
	<lastBuildDate>Sat, 19 May 2012 07:26:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://warungfiksi.net</link>
<url>http://warungfiksi.net/wp-content/plugins/maxblogpress-favicon/icons/favicon-61.ico</url>
<title>Warung Fiksi</title>
</image>
		<item>
		<title>Indonesian Vegetations at a Glance</title>
		<link>http://warungfiksi.net/indonesian-vegetations-at-a-glance/</link>
		<comments>http://warungfiksi.net/indonesian-vegetations-at-a-glance/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:28:01 +0000</pubDate>
		<dc:creator>Brahmanto Anindito</dc:creator>
				<category><![CDATA[flora]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[papua]]></category>
		<category><![CDATA[sulawesi]]></category>
		<category><![CDATA[sumatra]]></category>

		<guid isPermaLink="false">http://glocalmagz.wordpress.com/?p=218</guid>
		<description><![CDATA[It is destiny for the tropics to have biodiversity more than the subtropics or the poles. It is too for Indonesia. There are many ecosystems here; mangrove, sea, shore, savanna, grassland, and so on, which each have its own biodiversity. Indonesian flora is a part of Indo-Malay that live (beside in Indonesia) only in India, Vietnam, Thailand, Malaysia, and Philippine. And we call &#8220;Malaysiana group&#8221; for the flora growing specifically in Malaysia, Philippine and Indonesia. Indonesian flora is a part of Indo-Malay that live (beside in Indonesia) only in India, Vietnam, Thailand, Malaysia, and Philippine. And we call &#8220;Malaysiana group&#8221; for the flora growing specifically in Malaysia, Philippine and Indonesia. The forests in Malaysiana group itself have around 248,000 species of tall plants. It is dominated by Dipterocarpaceae (trees that produce winged seeds) family. If you know timber tree (Shorea sp.), eaglewood (Gonystylus bancanus) or chalkwood (Drybalanops aromatica), those are Dipterocarpaceae. They are tallest plants, so usually form the forest canopy. That is one of characteristics of tropical rain forest biome, by the way. There are also liana trees like rattan inside this kind of forest. Now let&#8217;s shift to the east. From Sulawesi until Papua, all along we see [...]]]></description>
		<wfw:commentRss>http://warungfiksi.net/indonesian-vegetations-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

